Wholesale export pricing for the most common embroidery machine spare parts: rotary hooks, bobbin cases, needles, presser feet, and more. All prices are FOB. DHL shipping costs are separate and depend on destination and weight.
| Part | Brands | 1–9 units | 10–49 | 50+ |
|---|---|---|---|---|
| Rotary Hook Assembly Price varies by machine series | Tajima / Barudan / Juki | $2.50–$4.00 | $2.00–$3.20 | $1.60–$2.80 |
| Bobbin Case (L type) Most common type | Universal / Juki / Brother | $0.90–$2.00 | $0.75–$1.60 | $0.60–$1.30 |
| Bobbin Case (M type) For industrial Juki models | Juki industrial | $1.20–$2.50 | $1.00–$2.00 | $0.80–$1.70 |
| Metal Bobbin Sold per unit or per 100-pack | All brands | $0.35–$0.80 | $0.28–$0.65 | $0.20–$0.50 |
| Embroidery Needles Per needle, size 75–110 | Schmetz / Organ / Groz-Beckert | $0.15–$0.40 | $0.12–$0.32 | $0.08–$0.25 |
| Presser Foot (embroidery) Brand-specific, specify model | Tajima / Brother / SWF | $1.50–$3.50 | $1.20–$2.80 | $1.00–$2.30 |
| Knife Assembly (trimmer) Upper + lower knife set | Tajima / Barudan / Juki | $3.00–$6.00 | $2.50–$5.00 | $2.00–$4.00 |
| Thread Tension Unit Spring and electronic types | Tajima / Barudan | $4.00–$8.00 | $3.20–$6.50 | $2.60–$5.50 |
| Needle Bar Specify head count and series | Tajima / Barudan / Juki | $2.00–$5.00 | $1.60–$4.00 | $1.30–$3.20 |
| Polyester Embroidery Thread 5,000m / 120D/2, 300+ colours | SA Embroidery brand | $2.50/cone | $2.20/cone | $1.80/cone |
DHL shipping cost for a typical 1kg spare parts shipment: approximately $25–40 USD depending on destination. Orders over $300 often qualify for negotiated DHL rates. Ask us.
Country shipping guides: